Note: This post is “IN PROCESS” and will be periodically updated! (10/27/22)
QUICK LINKS TO: Federal candidates, State candidates, State Measures, Judges, County Supervisors, Local Candidate, School Boards, Special Districts, Local Measures, Other voting guides/endorsements.
This category includes CANDIDATES FOR SANITATION, WATER, PARKS & REC, and COMMUNITY SERVICE DISTRICTS
Sanitary Service Districts
“Sanitary Districts are managed by local citizens elected to serve on governing boards. The boards are responsible for the use of public funds put toward the construction and maintenance of drainage, sewage, or sanitary systems for the District. The boards may also be responsible for passing rate proposals and developing other monetary policies related to the district’s sewers and other pieces of drainage infrastructure.“
Ojai Sanitation District – Director
VOTE FOR (3)
DIVISION 2
JOHN “RANDY” BURG | Incumbent | ||
DIVISION 4
JOHN “JACK” CURTIS | Incumbent | ||
DIVISION 6
STEVEN QUILICI | Incumbent | ||
Saticoy Sanitary Services District – Director
VOTE FOR (3)
JAMES ACOSTA | Appointed in Lieu | ![]() | |
![]() | ![]() | ||
REGAL MORALES | Water Distribution Operator | ||
TERI L. HERNANDEZ | Elected incumbent | ![]() | |
![]() | |||
JOE F. GARCIA | Appointed in Lieu | ||
Water District Races
Calleguas Municipal Water District – Div. 4 – Director
VOTE FOR (1)
THIBAULT ROBERT | Safety Engineer/Physicist | ![]() | |
VANESSA BENITEZ VALDEZ | Lawyer | ![]() | |
![]() | |||
Calleguas Municipal Water District – Div. 5 – Director
VOTE FOR (1)
STEVE NASH | City Planning Commissioner | https://www.facebook.com/profile.php?id=100084399601608 | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
JACQUELYN MCMILLAN | Water District Representative | ![]() | |
![]() | ![]() | ||
Camrosa Water District – Division 2 – Director
VOTE FOR (1)
JEFFREY BROWN | Incumbent | ![]() | |
![]() | ![]() | ||
PATRICK CAHILL | Applications Engineer | ![]() | |
![]() | ![]() | ![]() | |
Casitas Water District
DIVISION 1
BRIAN BRENNAN | Incumbent | ||
DIVISION 4
MARY BERGEN | Incumbent | ||
Meiners Oaks Water District – Director
VOTE FOR (3)
JOE PANGEA | Local Business Owner | ![]() | |
![]() | ![]() | ![]() | |
HELEN PASQUARELLA | Teacher/Caretaker/Mother | ||
MIKE ETCHART | Incumbent | ||
JAMES KENTOSH | Incumbent | ![]() | |
![]() | ![]() |
Santa Clarita Valley Water Agency – Director
VOTE FOR (1) EACH
DIVISION 1
NICOLE WILSON | Incumbent | ![]() | |
![]() |
DIVISION 2
SAGE RAFFERTY | Incumbent | ![]() | |
![]() |
DIVISION 3
LYNNE PLAMBECK | Board Member, Santa Clarita Valley Water Agency | ![]() | |
![]() | ![]() | ||
MARIA GUTZEIT | Appointed Board Member, Santa Clarita Valley Water Agency | ||
Ventura River Water District – Director
VOTE FOR (2)
SHARON V. “GINNY” ROCKEFELLER | Retired Social Worker | ||
JOHN R “JACK” CURTIS | Incumbent | ![]() | |
![]() | ![]() | ||
ED LEE | Incumbent | ![]() | |
![]() | ![]() | ||
United Water Conservation District, Div. 2 – Director
VOTE FOR (1)
MICHAEL W. MOBLEY | Incumbent | ![]() | |
See story in VC Star: Convicted director resigns as conservation board treasurer | Um, no? | ||
CATHERINE PINKERTON KEELING | Farmer/Business Owner | ![]() | |
This is what we’ve found on her so far. | She and her husband served in the Peace Corp. | ||
- (VC Star) United Water Conservation District reaches $1M settlement with Ventura over water rates.
- (ACWA) United Water Conservation Distrieoff ct saving a lot more than water.
United Water Conservation District, Div. 3 – Director
VOTE FOR (1)
KURT METHENY | Businessman/Financier | https://www.linkedin.com/in/kurt-metheny-994b8663 | ![]() |
MOHAMMED A. HASAN | Director, United Water Conservation District | https://www.facebook.com/LocalWaterInnovator/ | ![]() |
Hasan is an actual water engineer, which we like. He is also already working as a director on this board. Unlike many of the newbie GOP candidates, we here at Indivisible Ventuura appreciate actual experience. | He has also written a book on drought. Neither candidate has gotten a partisan endorsement. | However, We’re searching through non-partisan ones now, including several from Phil White, a respected engineer who was a strong voice in favor of the the Measure A & B campaign. Stay tuned… | |
Will Berg – Port Hueneme city councilman | Bill Hicks, former member of Casitas municipal Municipal water district. | John Chaudler, former Ventura Citiy council member | |
Jesus Torres – Chief executive officer of LEAD public strategies, Camarillo | Bill Meagher – President of WM Surveys, Inc. | Dave Bedgley- Burbank Owner of Bedgley & Associates | |
Endorsement letters to the editor from 2022: | Phil White – “Besides engineering, his generous public service extends to social, environmental, and educational causes.” (This man’s opinion counts a lot with us…) | ||
Endorsement letters to the editor from 2020: | Rafael Canton Crawford Coates | Phil White |
- (VC Star) United Water Conservation District reaches $1M settlement with Ventura over water rates.
- (ACWA) United Water Conservation District saving a lot more than water.
Recreation and Park Service Districts
Conejo Recreation and Park District – Director
VOTE FOR (3)
ANTHONY ANGELINI | Father/Civil Servant | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
ARIAH BOYLE | IHSS Healthcare Worker | ||
MARISSA BUSS | Mother/Business Owner | https://buss4crpd.com | ![]() |
![]() | ![]() | ![]() | |
![]() | Bob Lewis, retired T.O. Mayor | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
CHAISE RASHEED | Caregiver/Web Designer | https://www.chaiseforcrpd.com/endorsements.html | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
NELLIE CUSWORTH | Director, Conejo Recreation and Park District | ![]() | |
![]() | |||
DOUG NICKLES | Incumbent | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
CONNIE “TIE” GUTTIERREZ | Mother/Business Owner | https://www.instagram.com/connie_tie_gutierrez_crpd2022/ | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() |
(Indivisible Conejo) CONEJO RECREATION AND PARKS DEPARTMENT (3 SEATS)

- Marissa Buss
- Connie “Tai” Guttierez
- Chaise Rasheed
All these candidates, in their own ways, bring excellent qualities to the CRPD race. Buss is a realtor with a long history of civic engagement; Gutierrez is a business owner with fresh perspectives; Rasheed has served on citywide committees and has terrific ideas for making CRPD parks and programs more accessible. Serious questions await the winners concerning equity and inclusion. Change is needed on this board!
Oak Park Recreation and Park District – Director
DAN COOPER | ![]() | ||
![]() |
Pleasant Valley Recreation and Park District – Director, District 2
VOTE FOR (1)
ROBERT “BUDDY” KELLEY | Director, Pleasant Valley Recreation and Park District | ![]() | |
![]() | ![]() | ![]() | |
VALARIE C. GROSSMAN | Mother/Lawyer | https://www.grossmanfordistrict2.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() |
(Camarillo Acorn) Candidates discuss goals for local park district
Pleasant Valley Recreation and Park District – Director, District 4
VOTE FOR (1)
ELAINE MAGNER | Director, Pleasant Valley Recreation and Park District | ![]() | |
![]() | ![]() | ![]() | |
DAVID WOODBURY | Aerospace engineer | https://www.votewoodbury.com/juno | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | Watch his fun video https://fb.watch/gq_-XeWn8w/ | |
Camarillo Acorn) Candidates discuss goals for local park district
Rancho Simi Recreation and Park District – Director
VOTE FOR (2)
BRIAN DENNERT | Teacher/Father | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
ED ABELE | Director, Rancho Simi Recreation and Park District | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
DANIEL S. COOPER | Biologist | ||
MARK E. JOHNSON | Retired Math Teacher | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() |
(Simi Valley Acorn) Four vie for two seats on Rancho Simi park district board.
Community Service Districts
Bell Canyon Community Services District – (Short Term)
VOTE FOR (1)
MICHAEL ROBKIN | Incumbent | ||
ENID G. TURNER | Retired C.O.O. | ![]() | |
![]() | |||
Bell Canyon Community Services District – For Director
VOTE FOR (2)
GEOFF ABADEE | Federal Cargo Inspector (Appointed to Vacancy) | ||
PETE MACHUGA | Retired C.O.O. | ![]() | |
![]() | |||
JUDITH LANTZ | Elected Incumbent | ![]() | |
![]() | ![]() |
QUICK LINKS TO: Federal candidates, State candidates, State Measures, Judges, County Supervisors, Local Candidate, School Boards, Special Districts, Local Measures, Other voting guides/endorsements.