Note: This post is “IN PROCESS” and will be periodically updated! (11/04/22)
QUICK LINKS TO: Federal candidates, State candidates, State Measures, Judges, County Supervisors, Local Candidate, School Boards, Special Districts, Local Measures, Other voting guides/endorsements.
City Races – Council Members/Mayors, etc…
Camarillo voting information here. The next City Council election will be held on November 8, 2022 for three City Council seats in Districts 1, 2, and 5. Check what district you live in here.

CAMARILLO – City Council – District 1
VOTE FOR (1)
VISHNU K. PATEL | Registered Pharmacy Manager | ||
DAVID M. TENNESSEN | Retired Sheriff’s Chief | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
SYLVIA A. SCHNOPP | Professor/Business Executive | ![]() | |
![]() | ![]() |
(VC Star) Election 2022: 11 candidates vie for three Camarillo City Council seats
CAMARILLO – City Council – District 2
VOTE FOR (1)
SUSAN SANTANGELO | Councilmember | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
JEFFREY WALKER | Accountant/Restauranteur | ![]() | |
![]() | ![]() | ![]() | |
DIRK Z. LAY | Retired Naval Aviator | ||
![]() | |||
SYLVIA C. GARCIA | College Student | ||
(VC Star) Election 2022: 11 candidates vie for three Camarillo City Council seats
CAMARILLO – City Council – District 5
VOTE FOR (1)
BILLY A. CAMARILLO | Business Owner | ||
CHARLES SANDLIN | Small Business Owner | ![]() | |
![]() | ![]() | ![]() | |
TIMOTHY K. SPRINKLES | Retired Attorney | ![]() | |
![]() | |||
MARTHA MARTINEZ-BRAVO | Nonprofit Executive Directive | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() |
(VC Star) Election 2022: 11 candidates vie for three Camarillo City Council seats
FILLMORE – City Council Member – (Short Term)
VOTE FOR (1)
LYNN R. EDMONDS | Fillmore City Councilmember | https://lynnedmondsforfillmore.com | ![]() |
![]() | ![]() | ![]() | |
CHRISTOPHER GURROLA | Pilot/Military Officer | ![]() | |
![]() | ![]() |
(VC Star) Election 2022: 6 vie for Fillmore City Council seats
FILLMORE – City Council Member – (Full Term)
VOTE FOR (2)
CARRIE L. BROGGIE | Retired Legal Assistant | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
LUIS ALBERTO RODRIGUEZ | Inventory Manager | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
ALBERT MENDEZ | Accounts Payable Coordinator | https://www.albertm4fillmore.com/home | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
ZACHARY LOTSHAW | Communications Director | https://www.zacharyforfillmore.com | ![]() |
![]() | ![]() | ![]() | |
![]() |
(VC Star) Election 2022: 6 vie for Fillmore City Council seats
MOORPARK – Mayor
VOTE FOR (1)
CHIS ENEGREN | City Councilmember/Business Owner | ![]() | |
![]() | ![]() | ||
![]() |
(VC Star) Election 2022: 5 candidates seek office on Moorpark City Council
MOORPARK – Member of City Council – District 1
VOTE FOR (1)
RENEE DELGADO | Real estate broker | ![]() | |
![]() | ![]() | ||
ROSEANN MIKOS | Educator/Insurance Agent | https://roseann-mikos.org (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
MICHAEL NAVARRO | Building Engineering Inspector/Retired Police Officer | ||
- (VC Star) (Yahoo) Election 2022: 5 candidates seek office on Moorpark City Council
- (Moorpark Acorn) Meet the candidates running for District 1
MOORPARK – Member of City Council – District 3
VOTE FOR (1)
TOM MEANS | Business owner/Business Professor | https://tommeansmoorpark.com | ![]() |
This is no endorsement from either party, but his interview in the VC Star indicate a person who strives not to be divisive. | We give him the blue oval just for that… | ||
(VC Star) Election 2022: 5 candidates seek office on Moorpark City Council
OJAI – Mayor
VOTE FOR (1)
ELIZABETH E. STIX | Incumbent | https://www.ojaibetsy.com/meet-betsy | |
ANSON WILLIAMS | Directo/Producer | https://ansonformayor.com | ![]() |
![]() | ![]() | ![]() | |
![]() https://www.ojaivalleynews.com/opinion/editorials/endorsements-of-the-ojai-valley-news/article_d04dbe52-4605-11ed-88d7-83ba846d873c.html | ![]() |
- (VC Star) Ojai mayor selection, ranked-choice voting set for ballot in November 2022
- (VC Star) Election: 2 vie for Ojai mayor’s seat share thoughts on water, housing and more
OJAI – Member of City Council – District 1
VOTE FOR (1)
LESLIE C. RULE | Educator/Project Manager | https://www.facebook.com/profile.php?id=100084926081463 | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() https://www.ojaivalleynews.com/opinion/editorials/endorsements-of-the-ojai-valley-news/article_d04dbe52-4605-11ed-88d7-83ba846d873c.html | ||
Lisa Larramendy – Oak View | |||
MICHELLE PINEIRO | Business Owner/Parent | https://www.michelleforojai.com/meet-michelle | |
Jim Dolan | |||
LORELEI KORN GRACE | Businesswoman/Designer | NO LONGER RUNNING | ![]() |
![]() |
(VC Star) Ojai City Council candidates talk water, housing ahead of 2022 Election Day
OJAI – Member of City Council – District 2
VOTE FOR (1)
KATHRYN DONWEN | Mother | https://www.vcstar.com/story/news/local/communities/ojai/2022/10/04/ojai-city-council-race-candidates-2022-election-day-ballot-guide/8131590001/ | |
RANDY HANEY | Ojai City Council Member | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() https://www.ojaivalleynews.com/opinion/editorials/endorsements-of-the-ojai-valley-news/article_d04dbe52-4605-11ed-88d7-83ba846d873c.html | ||
RACHEL LANG | Business Owner | https://www.voterachellang.com | ![]() |
![]() | |||
Leslie Hess | Heidi and Andrew Whitman | Kathy and Spencer Strom | |
Debby Swetek | Megan Bergkvist | Michelle and Andrew Ellison | |
Michael Shapiro | Phil White | Zhena Muzyka | |
Tessa Byars | Erica Helson | Garrett Brignoli | |
Janis Emhardt | Anna Shook | Adam Newman | |
Jen Keeler | Jack Weber | Jonathan Reinbold | |
Heather Teufel | Jessica Huber | Carolyn Vondriska | |
Lynne Doherty and Helen Allen | Karin Quimby and Jo Ann Bloc | Michael Lerner | |
Jonathan Katz | Ray Powers |
- (Ojai Valley News) https://www.ojaivalleynews.com/news/elections/city-council-candidates-list-top-priorities-and-share-solutions/article_4f7bd728-2a80-11ed-a781-d7ed1a805648.html
- (VC Star) Ojai City Council candidates talk water, housing ahead of 2022 Election Day
OJAI – Member of City Council – District 3
VOTE FOR (1)
CAROL “RENEE” ROTH | Environmental Educator | https://reneeroth.org | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() https://www.ojaivalleynews.com/opinion/editorials/endorsements-of-the-ojai-valley-news/article_d04dbe52-4605-11ed-88d7-83ba846d873c.html | ||
ANDREW K. WHITMAN | Attorney | https://www.whitman4ojaicouncil.com | ![]() |
Pat and Russ Baggerly | Rose, Dan, Monica, and Michael Boggs | Duane Boccali | |
Kathy and John Broesemle | Eleanor and Chuck Burright | Jim Churchill | |
Alasdair Coyne | Don and Judy Diaz | Annika and Hans Gruen | |
Terry and Claire Hill | Sue Horgan | Rikki Horne | |
Jim Jackson | Johnny and Kitty Johnston | Kathryn Lottes and Steve Colume | |
Donna and Jeff Meyer | Kris and Lawren Moller | Nancy Soares Pierson | |
Ray Powers | Jill and Bill Shambron | Michael Shapiro and Louise Sandhaus | |
Jeff and Pegi Skoff | Cristi and Jeff Thatcher | Carolyn and Gil Vondriska | |
Suzanne and Phil White |
OJAI – City Treasurer – (Short Term)
VOTE FOR (1)
STEVE OLSEN | Appointed Incumbent | ||
(VC Star) Ojai City Council candidates talk water, housing ahead of 2022 Election Day
OXNARD – Member of City Council – District 1
VOTE FOR (1)
CHRISTOPHER P. AREVALO | Retired Healthcare Executive | ||
DOUGLAS DEAN PARTELLO | Retired Respiratory Care Practitioner | ||
BERT E. PERELLO | Incumbent/Retired Postal Worker | ![]() | |
![]() | ![]() | ![]() | |
EDUARDO Q. HUERTA | Consultant/Humanitarian |
(VC Star) https://www.vcstar.com/story/news/2022/10/01/oxnard-city-council-election-ballot-voting-november-ventura-county/8094715001/
OXNARD – Member of City Council – District 2
VOTE FOR (1)
GABRIEL TERAN | Incumbent/Health Educator | https://www.gabeteran.com | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
TAI HARTLEY | Community volunteer; Chair of the Oxnard Inter-Neighborhood Council Organization | ![]() | |
![]() |
(VC Star) https://www.vcstar.com/story/news/2022/10/01/oxnard-city-council-election-ballot-voting-november-ventura-county/8094715001/
OXNARD – Member of City Council – District 5
VOTE FOR (1)
GABRIELA BASUA | Incumbent/Director of Housing and Facilities Maintenance | https://www.gabrielabasua.com (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
ARMANDO PIÑA | Sentencing Specialist, Community Service Coordinator | ||
LAWRENCE PAUL STEIN | Businessman, Accountant, Consulting cost analyst, Former Computer Programmer, Former Tax Preparer | ||
(VC Star) https://www.vcstar.com/story/news/2022/10/01/oxnard-city-council-election-ballot-voting-november-ventura-county/8094715001/
OXNARD – Member of City Council – District 6
Oxnard District 6 council seat will stay vacant until March special election
(VC Star) “The Oxnard City Council will be one member short until after a special election is held in March.
In a 4-2 vote Tuesday, council members chose not to appoint an interim representative to the vacant District 6 seat representing parts of south Oxnard, opting to hold a special election on March 7.”
PORT HUENEME – Member of City Council
VOTE FOR (3)
SETH RYAN BONILLA | Small Business Owner | ||
RABIAH RAHMAN | Attorney | http://voterabiah.com (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
RICHARD “RICH” ROLLINS | Councilmember/City of Port Hueneme | ||
MARTHA R. McQUEEN-LEGOHN | Educator | https://www.facebook.com/profile.php?id=100085290161120 | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
LUIS MENDEZ II | Finance Mortgage Consultant | ||
LAURA D. HERNANDEZ | Councilmember/Business Owner | ![]() | |
![]() | ![]() | ![]() | |
THOMAN FIALA | Bartender | ||
STEVEN A. GAMA | Councilmember/ Ciry of Port Hueneme |
(VC Star) Election 2022: 8 Port Hueneme City Council candidates talk homelessness, other issues
Santa Paula – Member of the City Council
VOTE FOR (3)
JENNIE CROSSWHITE | Incumbent | ||
PEDRO A. CHAVEZ | Financial Services Manager | https://vote4pedrosp.info (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
MANUEL A. MINJARES | Field Representative | ||
CARLOS JUAREZ | Incumbent | ||
JUDY KLEMENT | Artist | ![]() | |
![]() | ![]() |
Simi Valley – Mayor
VOTE FOR (1)
JOE AYALA | Union Representative | https://joeayala.org/ (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ||
ROBERT CLARIZIO | Communications Consultant | ||
MARY POITIER | Regional Affairs Director | ||
FRED THOMAS | Business Owner | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
WAYNE HAMPTON HOLLAND, III | Broadway Producer/CFO | ||
- (VC Star) One incumbent, five other candidates in running for two Simi Valley City Council seats
- (VC Star) 5 candidates vie to succeed retiring Simi Valley Mayor Mashburn in November election
Simi Valley – Member of the City Council – District 2
VOTE FOR (1)
SEAN WEISMAN | Student | https://sean4simi.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
MIKE JUDGE | Retired LEO/Councilmember | ![]() | |
![]() | ![]() | ![]() |
- (VC Star) One incumbent, five other candidates in running for two Simi Valley City Council seats
- (VC Star) 5 candidates vie to succeed retiring Simi Valley Mayor Mashburn in November election
Simi Valley – Member of the City Council – District 4
VOTE FOR (1)
ROCKY RHODES | CEO | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
SCOTT ENRIGHT | Substitute Teacher | ||
NANCY MASON | Retired Principal | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
ERIC LUNDSTOM | Financial Analyst |
(VC Star) One incumbent, five other candidates in running for two Simi Valley City Council seats
Thousand Oaks – Member of City Council
VOTE FOR (3)
KYLE ROHRBACH | Producer/Youth Advisor | https://www.kyleforcouncil.com/copy-of-meet-kyle (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
DAVID NEWMAN | Planning Commissioner/Businessman | https://www.david4to.com (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
BOB ENGLER | Councilmember/Retired/Firefighter | https://www.bobengler.com/endorsement/ (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
MIKEY TAYLOR | Financial Business Owner | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
DAN TWEDT | Home Care Aide | ||
JEFF SCHWARTZ | Father/Homemaker | ||
HALLA MAHER | Healthcare Sales Representative | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
SHARON MCMAHON | Planning Commissioner, City of Thousand Oaks | ||
ED JONES | City Council Member, City of Thousand Oaks | ||
ANOIEL KHORSHID | Attorney | ||
(VC Star) Two incumbents, eight challengers running for three seats on Thousand Oaks City Council
(Indivisible Conejo) THOUSAND OAKS CITY COUNCIL (3 SEATS)

- Bob Engler
- David Newman
- Kyle Rohrbach
Endorsements from various politicians and special interests for the available council seats are all over the map. But Engler, Newman and Rohrbach were the clear endorsees coming out of the Conejo Democrats/Indivisible/Democratic Women’s Council forums this summer. These are the candidates we can trust to balance competing interests as Thousand Oaks completes its General Plan process.
Ventura
ELECTIONS & VOTER INFORMATION
The City of San Buenaventura (Ventura) is a Charter City with a City Council/City manager form of government. Starting in 2018, registered voters elect seven (7) City Councilmembers by Districts. City Councilmembers serve a term of four (4) years with the terms being staggered on a 2-year basis with three (3) members being elected at one election and four (4) at the next.
The Mayor is elected among its members and serves a two (2) year term.
Election dates for different districts
Here is the new district map!
November 8, 2022 | 1, 4, 5, 6 |
November 5, 2024 | 2, 3, 7 |

Ventura – City Council Member – District 1
VOTE FOR (1)
ALYONA BRODY | Administrative Assistant | ![]() | |
![]() | ![]() | ![]() | |
LIZ CAMPOS | Community Volunteer | https://lizcamposforventura.org (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
MARCO CUEVAS | Assitant VP Trader | ||
HELEN ELOYAN | Land Use Planner |
Ventura – City Council Member – District 4
VOTE FOR (1)
JIM RUNDLE | Emergency Medical Technician | ![]() | |
![]() | ![]() | ![]() | |
JEANETTE SANCHEZ-PALACIOS | Appointed Councilwoman | https://electjeannette.com (Sampling below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() |
Ventura – City Council Member – District 5
VOTE FOR (1)
BILL McREYNOLDS | Residential Builder | ||
MARIE LAKIN | Nonprofit President | https://www.marielakin.org | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
Ventura – City Council Member – District 6
VOTE FOR (1)
JIM DURAN | Pastor/Nonprofit Director | ![]() | |
![]() | ![]() | ||
LORRIE BROWN | Incumbent | https://www.brownforventura.com/endorsements (Sampling below) | ![]() |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
DANNY CARRILLO | Labor Director/Commissioner | ||
![]() | |||
STEPH KARBA | Environmental Researcher |
QUICK LINKS TO: Federal candidates, State candidates, State Measures, Judges, County Supervisors, Local Candidate, School Boards, Special Districts, Local Measures, Other voting guides/endorsements.