Note: This post is “IN PROCESS” and will be periodically updated! (10/27/22)
QUICK LINKS TO: Federal candidates, State candidates, State Measures, Judges, County Supervisors, Local Candidate, School Boards, Special Districts, Local Measures, Other voting guides/endorsements.
WARNING! DON’T SKIP OVER THIS “DOWN-BALLOT” SECTION ON SCHOOL BOARD MEMBERS! THIS IS WHERE BOOK BANNING, ENFORCED PRAYER, LGBTQ SHAMING, AND THE WHITE SUPREMACIST REVISIONISM OF OUR HISTORY – THE MARKS OF THE GOP’S SLIDE INTO FASCISM, IS SEEPING INTO AMERICA’S SECULAR PUBLIC EDUCATION SYSTEM AND HARMING KIDS!
You don’t think school races are important enough to vote on? The GOP has a whole division, called “PARENT REVOLT,” behind all those supposedly “grassroots“ organizations devoted to infiltrating school boards and harming our kids with their fear-centric and regressive value system.
JUST IN! Some guy from Goleta was just arrested for threatening to shoot the Conejo Valey Unified superintendent.
School District Races – Community College/County/Local
READ: (Edsource.org) Conservatives are waging a war for control over California school boards. They are banning books, putting LGBTQ+ kids into the crosshairs of “parental rights” rants, and tearing down the wall between evangelical churches and secular education. They are fighting against public health initiatives, the comprehensive sex education proven to reduce rape, pregnancies and STDs, any history or social studies lessons they deem to be “Critical Race Theory,” and any educational policies on gender identity and racial equity.
They are determined to reinstate “traditional values”, which includes erasing the history of systemic racism and contributions of people of Color, homophobia, xenophobia, White Supremacy and Christian Nationalism. (The actions in this post are still “live.”)
Ventura County Community College
Community College Board of Trustees – Area 1
JOSHUA CHANCER | ![]() | ||
![]() |
Community College Board of Trustees – Area 2
VOTE FOR (1)
JESS WEIHE | Nonprofit Director/Businesswoman. | https://www.facebook.com/jess4vcccd/ (Sample endorsements below) | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
LOU LICHTL | Education Administrator | https://www.ll4vcccd.com (Sample endorsements below) | ![]() |
![]() | ![]() | ![]() | |
![]() | Nancy Bowman, Retired Teacher, Westlake High School | Anna Merriman, Retired Assistant Superintendent, Moorpark Unified School District | |
Ron Lipari, Retired Principal, Westlake High School | ![]() |
(Indivisible Conejo) JESSICA WEIHE – Community College Board of Trustees – Area 2

Here’s another race that, in a perfect world, would be less ideologically driven than it is. Jess, of course, is “Anonymous Mommy” on social media, in addition to her nonprofit work (Conejo Community Outreach) and her high-profile marketing work. She inspires both a large following and the most vicious gang of haters in town. She’s endorsed by her predecessor in the position, Dianne McKay, as well as much of the city’s political establishment. But her opponent, Lou Lichtl, was a popular principal at T.O. High…before becoming a not-so-highly-regarded assistant superintendent for the district, whose contract wasn’t renewed in 2020.
Ventura County Board of Education
Ventura County Board of Education – Area 1 – Governing Board Member
VOTE FOR (1)
RACHEL ULRICH | Incumbent | https://www.facebook.com/rachelulrichforVCBOE (Sample endorsements below) | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
DAVID L. NORRDIN | Retired Sales Clerk | ![]() | |
Ventura County Board of Education – Area 2 – Governing Board Member
VOTE FOR (1)
CATHY CARLSON | Retired Intelligence Officer | ![]() | |
MIKE TEASDALE | Incumbent | https://miketeasdale.com (Sample endorsements below) | ![]() |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | Sue Gunther![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
ANDREA C’DE BACA SANDOVAL | Mother/Teacher | https://www.andreasandoval.net | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() |
(Indivisible Conejo) MIKE TEASDALE – Ventura County Board of Education – Area 2 – Governing Board Member

The incumbent’s two challengers are both #RobMob extremists. One of them is Cathy Carlson, who has menaced our public schools for years. This is an easy choice.
Local School Boards, alphabetical by city name.
Well, this is interesting! Conejo Valley school board forum called off after 3 candidates withdraw.
“An online Conejo Valley school board candidate forum has been canceled after three conservative candidates withdrew hours before the forum was set to begin…CVUSD’s school board has become a volatile political proxy battle, with conservative parents recruiting national activists to boost awareness of their protests through national media.”(Read more here.) Hmmm…maybe they don’t want to talk about the death threat against the superintendent?
Debate video
- League of Women Voters (for November election): VIDEO
Conejo Valley Unified School District – Governing Board Member, Trustee, Area 2
“(VC Star) Over the summer, Conejo Valley Unified was added to a “watchlist” of “radical” school boards compiled by Turning Point USA, a conservative nonprofit whose faith-based organizing is co-led by Newbury Park pastor Rob McCoy. The listing includes the district office phone number along with public contact information for the five board trustees.
“The discourse in our district has always been there but that discourse has stayed within our community,” McLaughlin said. “We have now seen that discourse move beyond our community and outside groups being brought in to deal with our school district and community discourse.”
VOTE FOR (1)
LISA POWELL | Education Research Consultant | https://www.powell4cvusd.com (Sample endorsements below) | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
JOELLE MANCUSO | Mother/College Trustee | #RobMob https://www.joellemancuso.com | ![]() |
![]() | ![]() | ![]() | |
EXTREMIST SITES | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | Lance Crhistensen | Kevin Kiley |
Conejo Valley Unified School District – Governing Board Member, Trustee, Area 3
VOTE FOR (1)
KAREN MEYER | Retired District Employee | https://www.meyer4trustee.com | ![]() |
![]() | ![]() | ![]() | |
We don’t believe in not showing endorsements. There’s nothing on her bland website | but she’s DIRECTLY endorsed by far-right Mancuso,(Conejo – Area 2), | so we’re showing her toxic & extremist backers as well. | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
BILL GORBACK | Incombent/School Counselor/Trustee | https://www.bill4cvusd.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() |
Conejo Valley Unified School District – Governing Board Member, Trustee, Area 4
VOTE FOR (1)
SOPHIA M DeDOMENICO | Mother/Business Owner | https://www.sophia4trustee.com | ![]() |
![]() | ![]() | ![]() | |
We don’t believe in not showing endorsements. There’s nothing on her bland website | but she’s DIRECTLY endorsed by far-right Mancuso,(Conejo – Area 2), | so we’re showing her toxic & extremist backers as well. | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
CINDY GOLDBERG | Incumbent/Governing Board Member/CVUSD | https://www.cindy4cvusd.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() |

(Indivisible Conejo)
Notes on Conejo Valley Unified School District 2, 3 and 4
Recommendations:
- Area 2: Lisa Powell
- Area 3: Bill Gorback
- Area 4: Cindy Goldberg
The school board race, of course, is Ground Zero for partisan warfare in Thousand Oaks, just as taking over school boards across the nation is a top priority for far-right in the post-Trump era. The three trustee-area elections this fall will decide control of the board for 2 or even 4 years, and the #RobMob is going for broke in an effort to stop our district from supporting vulnerable students or teaching accurate science, history and sex ed. Republicans realize their ideology is despised by the vast majority of younger voters, who are committed to diversity, equity and inclusion in a way the GOP cannot countenance. But instead of altering their own attitudes and policies to attract more votes, Republicans spin mainstream 21st-century ideas as “wokeness,” “indoctrination” and even, grotesquely, “grooming.” It’s up to us to stop them from gaining control of our schools and achieving their goal of dismantling public education from the inside.
Las Virgenes Unified School District – Governing Board Member – at large
VOTE FOR (3)
JOSHUA ALBERT | Small Business Owner | ![]() | |
![]() | |||
ANGELA CUTBILL | Incombent/Governing Board Member, LVUSD | https://www.angelacutbill.com/ | ![]() |
![]() | ![]() | ![]() | |
Las Virgenes Educators Association | ![]() | ![]() | |
![]() | |||
LESLI STEIN | Governing Board Member, LVUSD | http://leslistein.com/endorsements/ | ![]() |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
DALLAS LAWRENCE | Governing Board Member, LVUSD | https://dallaslawrence.com | |
Moorpark Unified School District – Area 1
VOTE FOR (1)
Debate video
- League of Women Voters (for November election): VIDEO
NATHAN SWEET | Firefighter/Board Member | https://twitter.com/nathanbsweet | ![]() |
NOTE: Right-wing extremist “MOVE THE NEEDLE” SPECIFICALLY STATES “NOT TO VOTE FOR HIM.” So he’s good. | ![]() | ![]() | |
MOORPARK TEACHERS | ![]() | ||
![]() | MOORPARK HIGH SCHOOL ATHLETIC DIRECTOR ROB DEARBORN | MOORPARK EDUCATORS ASSOCIATION | |
Christopher Bos Barrett, Moorpark Planning Commissioner | ![]() | ![]() | |
![]() | Scott Dettare, VP Pres. of MUSD School Board | Ute Fischer Van Dam Pres. of MUSD School Board | |
RAYMOND M. HEBEL | Retired Teacher/Entertainer | ![]() | |
![]() |
Oak Park Unified School District – Governing Board Member – At-large
VOTE FOR (3)
SHARY L. TRUX | No designation | ![]() | |
![]() | |||
JIM MOYNIHAN | Banker | https://www.jim4opusd.com | ![]() |
![]() | ![]() | ![]() | |
SOYON HARDY | Appointed incumbent | ![]() | |
![]() | ![]() | ||
MEGAN LANTSMAN | Mother | ||
Ojai Unified School District – Area 1
VOTE FOR (1)
Debate video for both Areas 1 and 5
- League of Women Voters (for November election): VIDEO
ALANA ROBINSON | Mother | ||
PHIL MONCHARSH | Father/Attorney/Environ. | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() https://www.ojaivalleynews.com/opinion/editorials/endorsements-of-the-ojai-valley-news/article_d04dbe52-4605-11ed-88d7-83ba846d873c.html | ||
DAVID WALKER | Father | ||
Ojai Unified School District – Area 5
VOTE FOR (1)
JIM HALVERSON | Family Physician | https://www.facebook.com/DrHForSchoolBoard/ | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() https://www.ojaivalleynews.com/opinion/editorials/endorsements-of-the-ojai-valley-news/article_d04dbe52-4605-11ed-88d7-83ba846d873c.html | ||
PJ GARAHAN | Construction Project Manager | ||
Oxnard Unified School District – Area 5
VOTE FOR (1)
DEBRA MEDINA CORDES | Incumbent | https://www.facebook.com/electdebracordes | |
ROSE GONZALES | Retired Teacher | https://www.facebook.com/groups/877925483612571/ | ![]() |
![]() | ![]() | ![]() | |
Pleasant Valley Unified School District – Short Term
VOTE FOR (1)
DOUGLAS CARLOS MCDOWELL | Mechanical Engineer/Father | https://votedougmcdowell.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
PATTY LERNER | Appointed Incumbent | https://lernerforschoolboard.com | |
Kathy Long, Supervisor (Ret.) | Geoff Dean, Ventura Co. Sheriff, (ret.) | Tony Trembly, Camarillo City Council District 4 | |
Ron Speakman, Trustee PVSD | Rosemary Allison, Community Leader | ||
Rio School District – Trustee Area 3
VOTE FOR (1)
ALESIA B. MARTIN | Engineer | https://www.facebook.com/profile.php?id=100085679661845 | ![]() |
![]() | ![]() | ![]() | |
SEAN HUSBAND | Systems Engineer | https://sites.google.com/view/husband4rio/home | |
CSEA (Classified School Employees Association) | |||
Rio School District – (Short Term)
VOTE FOR (1)
ROSA BALDERRAMA | Social Worker/Mother | ![]() | ||
![]() | ||||
MATT VACA SAMS | National Park Employee | https://www.facebook.com/TheMattSams | ![]() | |
![]() | ||||
EMMANUEL MEJIA | Middle School Counselor | |||
Santa Paula Unified School District – Area 1
VOTE FOR (1)
JERI MEAD | Governing Board Member, SPUSD | https://www.facebook.com/profile.php?id=100068823026148 | ![]() |
![]() | |||
TOMMY FRUTOS | Educator | ![]() | |
![]() | |||
Simi Valley Unified School District – Area D
VOTE FOR (1)
DON BRODT | Entrepreneur/Administator | https://vote4brodt.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
KRISTINA PINE | Teacher/Mother | https://www.kristina4board.com | ![]() |
![]() | ![]() | ![]() | |
![]() |
Simi Valley Unified School District – Area E
VOTE FOR (1)
KARINA BAVARO | Police Officer | https://vote4kori.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
DAWN SMOLLEN | Incumbent/Governing Board Member | https://www.dawnsmollentrustee.com | |
Ventura Unified School District – Area 1
VOTE FOR (1)
TOMMY BRIZUELA JR. | Father | ![]() | |
![]() | |||
JAMES FORSYTHE | Teacher/Father | https://james4schoolboard.com | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
Cathi Nye, Homeless Education Coordinator at VCOE | Jonathan Abboud, SBCC Board of Trustees Vice-President. | Lori Steinhauer, Chair Emeritus Westside Community Council | |
Ventura Unified School District – Area 5
CALVIN PETERSON | ![]() | ||
![]() |
More fun resources!
Silly intro, but accurate!
QUICK LINKS TO: Federal candidates, State candidates, State Measures, Judges, County Supervisors, Local Candidate, School Boards, Special Districts, Local Measures, Other voting guides/endorsements.