Spoiler alert – not always.
An example: Ventura City Council members Liz Campos and Mike Johnson, both endorsed by Democratic Clubs, propose a resolution stating that the city of Ventura is in favor of expanding Medicare-for-All in California. A local physician, Dr. Leslie Lynn-Pawson, presents a coherent argument that such legislation, should the state of CA actually pass it, would be highly advantageous for the city.

In California, such resolutions have already passed San Luis Obispo, Los Angeles, Santa Barbara, Goleta, Ojai, Carpinteria, Santa Rosa, San Mateo, Seaside, Petaluma, Sacramento, Eureka, Arcata, Blue Lake, Trinidad, South San Francisco, Long Beach, Santa Cruz, Huntington Park, Sonoma, Butte County, Santa Clara County, West Hollywood, San Francisco, and Oakland. Similar resolutions had already passed in cities across the nation.
Single payer healthcare aligns with the core democratic values of ensuring everyone has equal opportunity to essential services, regardless of their socioeconomic status. It would also prevent bankruptcies, and save businesses the cost and effort of negotiations with third party brokers to provide health insurance for their workers, costs that put them at a disadvantage when competing against foreign companies.

So, on Jan. 9th, 2025, the resolution came up for a vote in front of a city council with seven members, five of whom were originally endorsed by Democratic clubs.
Wanna guess how that went?

Apparently, we can’t “set and forget” what our elects are up to after elections.
And catching them AFTER they vote badly is way less effective than checking out the agenda before-hand and reminding them how we want them to vote when the item is heard.
We wish it were easier, but we need to hold our electeds accountable.
Ventura County Board of Supervisors – GOP majority
| District 1 | Matt LaVere | Matt.LaVere@ventura.org | ||
| D | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
| R | District 2 | Jeff Gorell | supervisorgorell@ventura.org | |
![]() | ![]() | ![]() | ![]() | |
| R | District 3 | Kelly Long | supervisorlong@ventura.org | |
![]() | ||||
| R | District 4 | Janice S. Parvin | Supervisor.Parvin@ventura.org | |
![]() | ![]() | ![]() | ![]() | |
| D | District 5 | Vianney Lopez | Vianey.Lopez@ventura.org | |
![]() | ![]() | ![]() | ![]() | |
![]() |
Camarillo – Presume GOP majority
| https://www.ci.camarillo.ca.us/departments/city_council/index.php | Contact ALL Council Members | https://www.ci.camarillo.ca.us/departments/city_council/contact_all_council_members.php | ||
| R | Vice Mayor District 1 | David Tennessen | ||
![]() | ![]() | ![]() | ![]() | |
| D | District 2 | Susan Santangelo | ||
![]() | ![]() | ![]() | ![]() | |
![]() | ||||
| ? | Mayor District 3 | Kevin Kildee | Appointed | |
![]() | ||||
| ? | District 4 | Tony Trembly | Appointed | |
![]() | ||||
| D | District 5 | Martita Martinez-Bravo | ||
![]() | ![]() | ![]() | ![]() | |
![]() |
Fillmore – Presumed Dem. majority
| https://www.fillmoreca.gov/254/Mayor-City-Council | ||||
| R | District 1 | Luis Rodriguez | VC Republic Party | lrodriguez@fillmoreca.gov |
![]() | ||||
| D | District 2 | Josh Garnica | Reg. Democrat | jgarnica@fillmoreca.gov |
| No party endorsements | ||||
| D | Mayor Pro Tem District 3 | Albert Mendez | amendez@fillmoreca.gov | |
![]() | ![]() | ![]() | ![]() | |
| R | District 4 | Carrie Broggie | cbroggie@fillmoreca.gov | |
![]() | ![]() | ![]() | ![]() | |
| D | Mayor District 5 | Christina Villaseñor | Reg. Democrat | cvillasenor@fillmoreca.gov |
![]() | ![]() | ![]() | ![]() | |
![]() |
Moorpark – ?
| https://www.moorparkca.gov/121/City-Council | ||||
| R | Mayor | Chris Enegren | Appointed | cenegren@moorparkca.gov |
![]() | ![]() | ![]() | ||
| D | District 1 | Renee Delgado | rdelgado@moorparkca.gov | |
![]() | ![]() | ![]() | ![]() | |
| ? | District 2 | Chris Barrett | Appointed | cbarrett@moorparkca.gov |
![]() | ||||
| ? | Mayor Pro Tem District 3 | Tom Means | tmeans@moorparkca.gov | |
| No party endorsements | ||||
| ? | District 4 | Dr. Antonio Castro | acastro@moorparkca.gov | |
Ojai – Presumed Dem. majority
| https://ojai.ca.gov/267/City-Council/ | ||||
| Libertarian? | Mayor At-Large | Andy Gilman | andy.gilman@ojai.ca.gov | |
![]() | ![]() | |||
| D | District 1 | Leslie Rule | leslie.rule@ojai.ca.gov | |
![]() | ![]() | ![]() | ![]() | |
| D | Mayor Pro Tem District 2 | Rachel Lang | rachel.lang@ojai.ca.gov | |
![]() | ||||
| ? | District 3 | Andrew Whitman | andrew.whitman@ojai.ca.gov | |
| No party endorsements | ||||
| ? | District 4 | Kim Mang | none | kim.mang@ojai.ca.gov |
| No party endorsements |
Oxnard – Dem. majority
| https://www.oxnard.gov/city-council | ||||
| D | Mayor | Luis A. McArthur | luis.mcarthur@oxnard.org | |
![]() | ![]() | ![]() | ![]() | |
| ? | District 1 | Bert E. Perello | bert.perello@oxnard.org | |
| D | District 2 | Gabe Teran | ||
![]() | ![]() | ![]() | ![]() | |
| R | District 3 | Aaron Starr | aaron.starr@oxnard.org | |
![]() | ![]() | |||
| D | District 4 | Gabriela Rodriguez | gabriela.rodriguez@oxnard.org | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ||
| D | District 5 | Gabriela Basua | gabriela.basua@oxnard.org | |
![]() | ![]() | ![]() | ||
| D | District 6 | Michaela Perez | michaela.perez@oxnard.org | |
![]() | ![]() | ![]() | ![]() |
Port Hueneme – not clear
| Email ALL Council Members | ||||
| D | Mayor | Martha R. McQueen-Legohn | mmcqueenlegohn@cityofporthueneme.org | |
![]() | ![]() | ![]() | ||
| Mayor Pro Tem | Jess Lopez | None | Mayor Pro Tem Email Jess Lopez | |
| No party endorsements | ||||
| At-Large | Steven A. Gama | SGama@cityofporthueneme.org | ||
| D | At-Large | Laura D. Hernandez | Email Laura D. Hernandez | |
![]() | ![]() | ![]() | ||
| ? | At-Large | Misty Perez | mperez@ci.port-hueneme.ca.us | |
| No party endorsements | ![]() | ![]() | ![]() | |
![]() | ![]() | |||
Santa Paula – Dem majority
| https://www.spcity.org/250/City-Council | ||||
| D (not stated) | District 1 | Gabby Ornelas | none | gornelas@spcity.org |
| No party endorsements | ||||
| D | Vice Mayor | Carlos Juarez | cjuarez@spcity.org | |
![]() | ![]() | ![]() | ||
| D (not stated) | District 3 | Jenny Crosswhite | Incumbent | jcrosswhite@spcity.org |
| D | Mayor | Pedro Chavez | pchavez@spcity.org | |
![]() | ![]() | ![]() | ![]() | |
| R | District 5 | Leslie Cornejo | VC Republican Party | lcornejo@spcity.org |
![]() |
Simi Valley – GOP majority
| https://www.simivalley.org/government/city-council | ||||
| R | At-Large | Dee Dee Cavanaugh | VC Republican Party | dcavanaugh@simivalley.org |
![]() | ![]() | |||
| R | Mayor-Pro Tem | Mike Judge | mjudge@simivalley.org | |
![]() | ![]() | ![]() | ||
| District 1 | Joseph D. Ayala | jayala@simivalley.org | ||
| R | District 3 | Elaine Litser | VC Republican Party | elitster@simivalley.org |
![]() | ![]() | |||
| District 4 | Rocky Rhodes | rrhodes@simivalley.org | ||
| R | ![]() | ![]() | ![]() | ![]() |
Thousand Oaks – Dem. majority
| https://toaks.gov/citycouncil | ||||
| check Districts | Mayor | David Newman | dnewman@toaks.gov (805) 449-2103 | |
| D | ![]() | ![]() | ![]() | |
| R | Mayor Pro Tem | Mikey Taylor | mtaylor@toaks.gov (805) 449-2101 | |
![]() | ![]() | ![]() | ![]() | |
| R | District 3 | Al Adam | aadam@toaks.gov (805) 449-2102 | |
![]() | ![]() | ![]() | ||
| D | District 4 | Ben Engler | bengler@toaks.gov (805) 448-2105 | |
![]() | ![]() | ![]() | ||
| D | District 5 | C. Tie Gutierrez | tgutierrez@toaks.gov (805) 449-2104 | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
Ventura – Dem. majority
| Phone: | 805-654-7827 | https://www.cityofventura.ca.gov/712/City-Council | ||
| District 1 | Liz Campos | lcampos@cityofventura.ca.gov | ||
| D | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
| D | District 2 | Doug Halter | dhalter@cityofventura.ca.gov | |
![]() | ![]() | ![]() | ![]() | |
![]() | ||||
| D | District 3 | Ryyn Schumacher | rschumacher@cityofventura.ca.gov | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | |
| D | District 4 | Dr. Jeanette Sanchez-Palacios | jpalacios@cityofventura.ca.gov | |
![]() | ![]() | ![]() | ![]() | |
![]() | ||||
| – | District 5 | Bill McReynolds | bmcreynolds@cityofventura.ca.gov | |
| No party endorsements | ||||
| R | District 6 | Jim Duran | jim.duran@cityofventura.ca.gov | |
![]() | ![]() | |||
| D | District 7 | Alex Mangone | amangone@cityofventura.ca.gov | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() |






























